Trek Powerfly+ 4 Gen 5 (600Wh)
The Trek Powerfly+ 4 is a Bosch-powered, adventure-ready electric mountain bike that blends high performance with value for money. The removable, large-capacity 600Wh Bosch battery gives a huge range, allowing long days out on the trails, or plenty of short trips between charges. A best seller here at Worcester Cycle Centre.
£3,000.00
The Trek Powerfly+ 4 Gen 5 is a Bosch-powered, adventure-ready electric mountain bike that blends high performance with value for money.
It’s ready to explore anywhere from rugged commutes to light singletrack with a rugged aluminium frame, bump-smoothing SR Suntour suspension fork and Shimano CUES 10-speed shifting that’s ultra-durable and smooth.
The large-capacity 600Wh (removable) Bosch battery gives a huge range, allowing long days out on the trails, or plenty of short trips between charges. The Powerfly+ 4 is a best seller here at Worcester Cycle Centre.
The Powefly+ 4 Gen 5 is also available with a larger 800Wh battery at £3150. This is model is to order, so please enquire to check availability. Gloss Dark Star/Matte Dark Web colour only for this model.
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
|---|---|
| *Fork | Size: S SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 100 mm travel |
| Size: M , L , XL SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 120 mm travel |
|
| Max compatible fork travel | See service manual |
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
|---|---|
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| *Tyre | Size: S Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" |
| Size: M , L , XL Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
|
| Max tyre size | See service manual |
| Battery | Bosch PowerTube 600 Wh, smart system |
|---|---|
| Charger | Bosch standard 2A, 230V, smart system |
| Computer | Bosch Purion 200 |
| Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
| Shifter | Shimano U6000, 10-speed |
|---|---|
| Rear derailleur | Shimano CUES U6000 GS |
| Crank | FSA Bosch CK-220, 36T ring, 165 mm length |
| Chainring | FSA, 36T, steel |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedal | VP-536 nylon platform |
| Max. chainring size | 1x: 42T |
| Saddle | Bontrager Commuter Comp |
|---|---|
| *Seatpost | Size: S Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
| Size: M Bontrager alloy, 31.6 mm, 12 mm offset, 360 mm length |
|
| Size: L , XL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
|
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Brake rotor | Tektro, CentreLock, 203 mm |
| Brake Set | Tektro HD-M275 hydraulic disc |
| Rotor size | Max brake rotor sizes – Frame: 203 mm, min 180 mm, Fork: see fork manufacturer |
| Weight | M – 23.10 kg/50.93 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). |







Reviews
There are no reviews yet.